Technical Data
| TubeVoltage | 60KV |
| TubeCurrent | 2.0mA |
| ExposureTime | 0. 1- 1.2s |
| Frequency | 30KHz |
| RatedPower | 120VA |
| Focusdistancetoskin | 1 18mm |
| TubeFocus | 0.8mm*0.8mm |
| Battery | 2200mAh |
| InputVoltage | AC100V-240V± 10% |
| OutputVoltage | DC14.8V- 16.8V |
| Ambienttemperature | 5℃-40℃ |
| RelativeHumidity | <75%RH |
| Netweight | 1.9KG |
| Grossweight | 4.2KG |
| Size(mm) | 168*158*130 |
| Packagesize(mm) | 365*330*275 |






